CalConduit GRC & EMT electrical conduit products

naed


NEMRA logo


NEMA member logo


Cal Pipe Industries logo

UL Listed PVC Coated Elbows

grc elbow dimensional diagram

PVC Coated Elbow

UL Logo
File No. E226472

Item Number Description Wt./each Box Qty A (in.) B (in.) C (in.) Cut Length (in.)
 PV0590EL00  1/2" x 90° 1.0 50 4.0 6.9 2.9 12.0
 PV0790EL00  3/4" x 90° 1.3 50 4.5 7.4 2.9 12.9
PV1090EL00 1" x 90° 2.1 25 5.8 8.7 3.0 15.0
 PV1290EL00 1-1/4" x 90° 3.4 20 7.3 10.6 3.3 18.0
 PV1590EL00 1-1/2" x 90° 4.8 15 8.3 11.9 3.6 20.3
PV2090EL00  2" x 90° 7.3 10 9.5 13.8 4.3 23.4
 PV2590EL00  2-1/2" x 90° 13.9 50 10.5 15.8 5.3 27.0
PV3090EL00  3" x 90° 21.3 35 13.0 18.8 5.8 32.0
 PV3590EL00 3-1/2" x 90° 27.0 35 15.0 21.8 6.8 37.0
PV4090EL00  4" x 90° 36.8 35 16.0 23.1 7.1 39.3
 PV5090EL00  5" x 90° 70.0 bulk 24.0 35.2 11.2 60.0
PV6090EL00  6" x 90° 111.8 bulk 30.0 42.6 12.6 72.3

Dimensional data is for reference only

NPT thread with end-cap on each end
Urethane coating on threads
40 mil PVC coating on exterior
2 mil urethane coating on interior


grc elbow diagram

PVC Coated Elbow


File No. E226472

 

Catalog Number Description Wt./each Box Qty A (in.) B (in.) C (in.) T (in.) Cut Length (in.)
PV0545EL00  1/2" x 45° 0.7 50 4.0 7.0 2.9 1.9 8.0
PV0745EL00  3/4" x 45° 0.9 50 4.5 7.4 3.0 2.0 9.0
PV1045EL00  1" x 45° 1.6 25 5.8 9.5 4.0 2.7 10.0
PV1245EL00  1-1/4" x 45° 2.9 20 7.3 13.1 5.4 4.3 15.5
PV1545EL00  1-1/2" x 45° 3.8 15 8.3 14.0 5.8 4.3 16.5
PV2045EL00  2" x 45° 5.4 10 9.5 16.1 6.6 5.4 18.5
PV2545EL00  2-1/2" x 45° 10.8 50 10.5 19.0 7.9 6.8 22.5
PV3045EL00  3" x 45° 14.7 35 13.0 20.5 8.5 6.7 23.5
PV3545EL00  3-1/2" x 45° 19.5 35 15.0 22.8 9.5 7.1 26.0
PV4045EL00  4" x 45° 29.3 35 16.0 29.2 12.1 10.5 33.5
PV5045EL00  5" x 45° 50.2 bulk 24.0 36.1 15.0 11.2 43.0
PV6045EL00  6" x 45° 77.6 bulk 30.0 42.9 17.0 12.8 48.0

Dimensional data is for reference only

NPT thread with end-cap on each end
Urethane coating on threads
40 mil PVC coating on exterior
2 mil urethane coating on interior


grc yard elbow data table

UL Logo
File No. E226472

Catalog Number Description Wt./each A (in.) B (in.) C (in.) D (in.) E (in.)
PV0590YL00  1/2" x 90° 1.4 4.00 18.00 6.19 2.19 14.00
PV0790YL00  3/4" x 90° 1.9 4.50 18.00 6.75 2.25 13.50
PV1090YL00  1" x 90° 3.0 5.75 18.00 8.63 2.88 12.25
PV1290YL00  1-1/4" x 90° 4.8 7.25 19.25 10.25 3.25 12.25
PV1590YL00  1-1/2" x 90° 6.3 8.25 20.50 11.63 3.38 12.25
PV2090YL00  2" x 90° 9.0 9.50 21.50 14.50 5.00 12.00
PV2590YL00  2-1/2" x 90° 14.5 10.50 22.50 16.00 5.50 12.00
PV3090YL00  3" x 90° 21.2 13.00 25.00 19.25 6.25 12.00
PV3590YL00  3-1/2" x 90° 28.3 15.00 27.00 22.75 7.75 12.00
PV4090YL00  4" x 90° 35.0 16.00 28.00 24.00 8.00 12.00

Dimensional data is for reference only

NPT thread with end-cap on each end
Urethane coating on threads
40 mil PVC coating on exterior
2 mil urethane coating on interior



Request Information