Specifications
• Urethane coating on threads
• 40 mil PVC coating on exterior
• 2 mil urethane coating on interior
| Trade Size | Item Number | Wt./each | Metal Length | Sleeve Length |
| 1/2" | PV0500CP00 | 0.13 | 1.500 | 3.7500 |
| 3/4" | PV0700CP00 | 0.19 | 1.532 | 3.7500 |
| 1" | PV1000CP00 | 0.33 | 1.906 | 4.9375 |
| 1-1/4" | PV1200CP00 | 0.43 | 1.906 | 5.5000 |
| 1-1/2" | PV1500CP00 | 0.56 | 1.906 | 5.7500 |
| 2" | PV2000CP00 | 0.77 | 1.937 | 5.9370 |
| 2-1/2" | PV2500CP00 | 1.85 | 2.878 | 6.6870 |
| 3" | PV3000CP00 | 2.70 | 3.031 | 7.0310 |
| 3-1/2" | PV3500CP00 | 3.78 | 3.094 | 7.0940 |
| 4" | PV4000CP00 | 3.08 | 3.188 | 7.1880 |
| 5" | PV5000CP00 | 5.00 | 3.374 | 7.3740 |
| 6" | PV6000CP00 | 8.00 | 3.437 | 7.4370 |



