CalConduit GRC & EMT electrical conduit products

naed


NEMRA logo


NEMA member logo


Cal Pipe Industries logo

EMT FACTORY ELBOWS


EMT 90 degree elbow diagram EMT 90 product photo UL Logo

File No. E315441

 

90° EMT ELBOWS

Item Number Description Weight Each Box Qty A B T Cut Length
EM0590EL00 1/2" X 90°    1.0 50 4.0 6.9 2.9 12.0
EM0790EL00 3/4" X 90°    1.3 50 4.5 7.4 2.9 12.9
EM1090EL00 1" X 90°    2.1 25 5.8 8.7 3.0 15.0
EM1290EL00 1-1/4" X 90°    3.4 20 7.3 10.6 3.3 18.0
EM1590EL00 1-1/2" X 90°    4.8 15 8.3 11.9 3.6 20.3
EM2090EL00 2" X 90°    7.3 10 9.5 13.8 4.3 23.4
EM2590EL00 2-1/2" X 90°    13.9 50 10.5 15.8 5.3 27.0
EM3090EL00 3" X 90°    21.3 35 13.0 18.8 5.8 32.0
EM3590EL00 3-1/2" X 90°    27.0 35 15.0 21.8 6.8 37.0
EM4090EL00 4" X 90°    36.8 35 16.0 23.1 7.1 39.3

Dimensions listed in inches unless otherwise noted

EMT Elbows meet UL797 and ANSI C80.3
Also available in 11-1/4°, 15°, 22-1/2°, 30° and 60°.


EMT 45 Elbow

EMT 45 Elbow


File No. E315441

45° EMT ELBOWS

Size Description Weight Each Box Qty A B C T Cut Length
EM0545EL00 1/2" X 45°    0.7 50 4.0 7.0 2.9 1.9 8.0
EM0745EL00 3/4" X 45°    0.9 50 4.5 7.4 3.0 2.0 9.0
EM1045EL00 1" X 45°    1.6 25 5.8 9.5 4.0 2.7 10.0
EM1245EL00 1-1/4" X 45°    2.9 20 7.3 13.1 5.4 4.3 15.5
EM1545EL00 1-1/2" X 45°    3.8 15 8.3 14.0 5.8 4.3 16.5
EM2045EL00 2" X 45°    5.4 10 9.5 16.1 6.6 5.4 18.5
EM2545EL00 2-1/2" X 45°    10.8 50 10.5 19.0 7.9 6.8 22.5
EM3045EL00 3" X 45°    14.7 35 13.0 20.5 8.5 6.7 23.5
EM3545EL00 3-1/2" X 45°    19.5 35 15.0 22.8 9.5 7.1 26.0
EM4045EL00 4" X 45°    29.3 35 16.0 29.2 12.1 10.5 33.5

Dimensions listed in inches unless otherwise noted

EMT Elbows meet UL797 and ANSI C80.3
Also available in 11-1/4°, 15°, 22-1/2°, 30° and 60°.


Request Information