CalConduit GRC & EMT electrical conduit products

naed


NEMRA logo


NEMA member logo


Cal Pipe Industries logo

UL Listed PVC Coated Nipples

Specifications

• Urethane coating on threads
• 40 mil PVC coating on exterior
• 2 mil urethane coating on interior

UL Logo
File Number: E226472

Item Number Size Length Wt/Each Box Qty
PV05CLCN00 1/2" X CL  1-1/8" 0.05 25
PV0515CN00 1/2" X 1-1/2"  1-1/2" 0.08 25
PV0520CN00 1/2" X 2"  2" 0.10 25
PV0525CN00 1/2" X 2-1/2"  2-1/2" 0.14 25
PV0530CN00 1/2" X 3"  3" 0.18 25
PV0535CN00 1/2" X 3-1/2"  3-1/2" 0.22 25
PV0540CN00 1/2" X 4"  4" 0.24 25
PV0550CN00 1/2" X 5"  5" 0.30 25
PV0560CN00 1/2" X 6"  6" 0.40 25
PV0580CN00 1/2" X 8"  8" 0.51 25
PV0510CN00 1/2" X 10"  10" 0.68 25
PV0512CN00 1/2" X 12"  12" 0.80 25
         
PV07CLCN00 3/4" X CL  1-3/8" 0.08 25
PV0715CN00 3/4" X 1-1/2"  1-1/2" 0.09 25
PV0720CN00 3/4" X 2"  2" 0.13 25
PV0725CN00 3/4" X 2-1/2"  2-1/2" 0.19 25
PV0730CN00 3/4" X 3"  3" 0.23 25
PV0735CN00 3/4" X 3-1/2"  3-1/2" 0.28 25
PV0740CN00 3/4" X 4"  4" 0.33 25
PV0745CN00 3/4" X 4-1/2"  4-1/2" 0.38 25
PV0750CN00 3/4" X 5"  5" 0.40 25
PV0760CN00 3/4" X 6"  6" 0.50 25
PV0780CN00 3/4" X 8"  8" 0.73 25
PV0710CN00 3/4" X 10"  10" 0.84 25
PV0712CN00 3/4" X 12"  12" 1.08 25
         
PV10CLCN00 1" X CL  1-1/2" 0.16 25
PV1020CN00 1" X 2"  2" 0.20 25
PV1025CN00 1" X 2-1/2"  2-1/2" 0.27 25
PV1030CN00 1" X 3"  3" 0.34 25
PV1035CN00 1" X 3-1/2"  3-1/2" 0.41 25
PV1040CN00 1" X 4"  4" 0.47 25
PV1045CN00 1" X 4-1/2"  4-1/2" 0.53 25
PV1050CN00 1" X 5"  5" 0.63 25
PV1060CN00 1" X 6"  6" 0.75 25
PV1080CN00 1" X 8"  8" 1.09 25
PV1010CN00 1" X 10"  10" 1.38 25
PV1012CN00 1" X 12"  12" 1.47 25
         
PV12CLCN00 1-1/4" X CL  1-5/8" 0.19 25
PV1220CN00 1-1/4" X 2"  2" 0.25 25
PV1225CN00 1-1/4" X 2-1/2"  2-1/2" 0.34 25
PV1230CN00 1-1/4" X 3"  3" 0.44 25
PV1235CN00 1-1/4" X 3-1/2"  3-1/2" 0.55 25
PV1240CN00 1-1/4" X 4"  4" 0.62 25
PV1250CN00 1-1/4" X 4-1/2"  4-1/2" 0.80 25
PV1250CN00 1-1/4" X 5"  5" 0.80 25
PV1260CN00 1-1/4" X 6"  6" 1.00 25
PV1280CN00 1-1/4" X 8"  8" 1.36 25
PV1210CN00 1-1/4" X 10"  10" 1.82 40
PV1212CN00 1-1/4" X 12"  12" 1.97 30
         
PV15CLCN00 1-1/2" X CL  1-3/4" 0.24 25
PV1520CN00 1-1/2" X 2"  2" 0.28 25
PV1525CN00 1-1/2" X 2-1/2"  2-1/2" 0.36 25
PV1530CN00 1-1/2" X 3"  3" 0.48 25
PV1535CN00 1-1/2" X 3-1/2"  3-1/2" 0.68 25
PV1540CN00 1-1/2" X 4"  4" 0.77 25
PV1550CN00 1-1/2" X 5"  5" 0.97 25
PV1560CN00 1-1/2" X 6"  6" 1.13 50
PV1580CN00 1-1/2" X 8"  8" 1.53 40
PV1510CN00 1-1/2" X 10"  10" 1.94 30
PV1512CN00 1-1/2" X 12"  12" 2.60 20
         
PV20CLCN00 2" X CL  2" 0.38 25
PV2025CN00 2" X 2-1/2"  2-1/2" 0.59 25
PV2030CN00 2" X 3"  3" 0.62 25
PV2035CN00 2" X 3-1/2"  3-1/2" 0.88 40
PV2040CN00 2" X 4"  4" 0.90 40
PV2050CN00 2" X 5"  5" 1.32 40
PV2060CN00 2" X 6"  6" 1.46 30
PV2080CN00 2" X 8"  8" 2.20 20
PV2010CN00 2" X 10"  10" 2.85 15
PV2012CN00 2" X 12"  12" 3.02 15
         
PV25CLCN00 2-1/2" X CL  2-1/2" 0.84 40
PV2530CN00 2-1/2" X 3"  3" 1.00 40
PV2535CN00 2-1/2" X 3-1/2"  3-1/2" 1.20 30
PV2540CN00 2-1/2" X 4"  4" 1.50 30
PV2550CN00 2-1/2" X 5"  5" 1.97 20
PV2560CN00 2-1/2" X 6"  6" 2.40 20
PV2580CN00 2-1/2" X 8"  8" 3.29 10
PV2510CN00 2-1/2" X 10"  10" 4.22 10
PV2512CN00 2-1/2" X 12"  12" 5.05 10
         
PV30CLCN00 3" X CL  2-5/8" 1.18 30
PV3030CN00 3" X 3"  3" 1.30 20
PV3035CN00 3" X 3-1/2"  3-1/2" 1.57 15
PV3040CN00 3" X 4"  4" 2.00 15
PV3050CN00 3" X 5"  6" 2.60 15
PV3060CN00 3" X 6"  8" 3.00 10
PV3080CN00 3" X 8"  10" 4.11 7
PV3010CN00 3" X 10"  12" 5.28 5
PV3012CN00 3" X 12"  12 6.30 5
         
PV35CLCN00 3-1/2" X CL  2-3/4" 1.60 20
PV3540CN00 3-1/2" X 4"  4" 2.40 15
PV3550CN00 3-1/2" X 5"  5" 3.20 8
PV3560CN00 3-1/2" X 6"  6" 3.73 8
PV3580CN00 3-1/2" X 8"  8" 5.10 4
PV3510CN00 3-1/2" X 10"  10" 6.55 4
PV3512CN00 3-1/2" X 12"  12" 7.85 4
         
PV40CLCN00 4" X CL  2-7/8" 1.80 20
PV4040CN00 4" X 4"  4" 2.85 10
PV4050CN00 4" X 5"  5" 3.80 8
PV4060CN00 4" X 6"  6" 4.40 8
PV4080CN00 4" X 8"  8" 6.00 4
PV4010CN00 4" X 10"  10" 7.75 4
PV4012CN00 4" X 12"  12" 9.25 4
         
PV50CLCN00 5" X CL  3" 2.40 5
PV5050CN00 5" X 5"  5" 4.80 5
PV5060CN00 5" X 6"  6" 6.00 5
PV5080CN00 5" X 8"  8" 8.25 4
PV5010CN00 5" X 10"  10" 10.55 3
PV5012CN00 5" X 12"  12" 12.60 3
         
PV60CLCN00 6" X CL  3-1/8" 3.50 5
PV6050CN00 6" X 5"  5" 6.60 5
PV6060CN00 6" X 6"  6" 8.20 5
PV6080CN00 6" X 8"  8" 10.40 4
PV6010CN00 6" X 10"  10" 14.40 3
PV6012CN00 6" X 12"  12" 17.20 3


Request Information